(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) |
Size | Waist | Length |
M | 26-35.4 | 37.8 |
L | 27.6-37 | 38.1 |
XL | 29.1-39.4 | 38.5 |
2XL | 30.7-43.3 | 38.9 |
(Units/Centimeters) |
Size | Waist | Length |
M | 66-90 | 96 |
L | 70-94 | 97 |
XL | 74-100 | 98 |
2XL | 78-110 | 99 |
Details
Sku | XTY-8008 |
Pattern | Wide Leg |
Occasion | Casual/Daily |
Material | Cotton |
Color | Blue,Green |
Size | M,L,XL,2XL |