Material | Rubber PU |
Style | Casual |
Element | Patchwork |
Shoes Closure Type | Slip-on |
Shoes Toe Type | Round |
Shoes Type | Comfortable |
Size(in) | Foot Length |
---|
US6EU36 | 9.1 |
---|
US6.5EU37 | 9.3 |
---|
US7.5EU38 | 9.4 |
---|
US8.5EU39 | 9.6 |
---|
US9EU40 | 9.8 |
---|
US9.5EU41 | 10 |
---|
US10.5EU42 | 10.2 |
---|
US11EU43 | 10.4 |
---|
Size(cm) | Foot Length |
---|
US6EU36 | 23 |
---|
US6.5EU37 | 23.5 |
---|
US7.5EU38 | 24 |
---|
US8.5EU39 | 24.5 |
---|
US9EU40 | 25 |
---|
US9.5EU41 | 25.5 |
---|
US10.5EU42 | 26 |
---|
US11EU43 | 26.5 |
---|
Tips:
Due to the many variations in monitors the color in the image could look slightly different please take physical design and color shall prevail.
Please allow 0.4-1 differs due to manual measurement.